We record each call made to Web API and charge at the end of the month. There is no minimum or maximum limits. More you use, more discount you get.
We have a free tier of volume you can use each month.
Pricing table:
calls made, up to | price / 1000 calls | |
up to | 5,000 | free |
up to | 100,000 | € 1.00 |
up to | 1,000,000 | € 0.50 |
up to | 10,000,000 | € 0.25 |
all following | € 0.10 |
Examples for different usages counting in requests per minute/second or even hundreds of requests per second.
Average usage | calls per month | final price | discount | usage examples |
1 call per minute | 43,200 | € 38.20 | 12% | moderate usage, most users will not hit these number; |
10 calls per minute | 432,000 | € 258.50 | 40% | normal usage, most users will not hit these number; |
1 call per second | 2,592,000 | € 914.25 | 65% | big brokers might need data very often; |
10 calls per second | 25,920,000 | € 4,247.75 | 84% | even bigger brokers, which need data very often; |
100 call per second | 259,200,000 | € 27,575.75 | 89% | very heavy load, hypothetically. Shown for clearance. |
For example, you want to make ~30000 calls per month. It will costs: (30 - 5(free)) * 1eur = 25 eur
Another example for 1m calls:
- first 5k free
- next 100k - 5k → 95k for 1eur / 1k = 95k * (1 eur / 1k) = 95 eur
- next 1m - 100k - 5k → 895k * (0.5 eur / 1k) = 447.5
Total: 542,5 eur